Review: SpecsDirect.org Avoid
Published by Michael on Fri, 01/19/2018 - 10:17Click on Title for full article.
Providers of increasingly fast
internet services since 2006.
Firmly rooted in Virgin, Utah.
Locally owned and operated.
We are available to you.
Plan | Download | Upload | Installation | Price /mo. | ||
---|---|---|---|---|---|---|
Basic | 1-2 Mbps | 512K-1M Kbps | varies | $29.00 | ||
Standard | 8-16 Mbps | 4-6 Mbps | $39.00 | |||
Plus | 10-25 Mbps | 8-10 Mbps | $49.00 | |||
Premium | 20-35 Mbps | 10+ Mbps | $69.00 | |||
Professional Home | 40-60 Mbps | 20-40 Mbps | $99.00 | |||
Professional Level 2 Home | 80-100Mbps | 20-40Mbps | $119.00 | |||
Commercia Basic | 20-35 Mbps | 10+ Mbps | Consult Required | $69.00 | ||
Commercial L3 | Speed | or | Distance | increases | step in price | $89.00 |
Commercial L3 | 60 Mbps | $119.00 | ||||
Coming Soon . . . | 150 Mbps |
Plan | Local | Long Distance | Installation | Installation w/1yr Agreement | Installation w/2yr Agreement | Price /mo. |
---|---|---|---|---|---|---|
Basic | Unlimited | .5ยข/min | No Charge * | $49.00 | FREE | $19.45 |
Standard | Unlimited | Unlimited | No Charge * | $49.00 | FREE | $24.45 |
Click on Title for full article.